Environmental Monitoring and Remediation First Severo Ochoa Workshop on Environment
The workshop on Environmental Monitoring and Remediation brought together leading academic scientists, researchers, scholars and industry representatives to exchange and share their experiences and results on all the aspects involved in pollutant detection, monitoring, scavenging and degradation. The workshop topics also covered the life-cycle of nanomaterials as potential pollutants and their impact on the ecosystem. This Action was held within the framework of the framework of the 2018-2021 Excelencia Severo Ochoa Programme.
16-17 December 2021
Barcelona (Spain)
Where: Casa Convalescència and Zoom
This workshop allowed the opportunity to present and discuss the most recent innovations, trends, and concerns in the field, the practical challenges encountered, and the solutions adopted. Furthermore, the industrial vision was of great value to bring focus to the academic research lines.
Workshop Programme
16 December | |
Session 1: Pollutant Detection, Monitoring Removal and Degradation | |
09:00 – 09:15 | Welcome |
09:15 – 09:50 | Firat Guder (Imperial London College) Measuring and predicting soil nitrogen with point-of-use sensors and machine learning |
09:50 – 10:25 | Jelena Radjenovich (ICRA) Electrocatalytic remediation of contaminated water: will going nano be the technology enabler? |
10:25 – 10:50 | Salvio Suárez (ICN2) Sustainable approaches for environmental challenges |
10:50 – 11:05 | Amador Pérez (ICN2) LightNET: An artificial photosynthesis for roads that sucks CO2. |
11:05 – 11:30 | break |
11:30 – 12:05 | María Bernechea (ARAID-INMA-Unizar-CSIC) Strategies to activate photocatalysts under solar light for pollutant removal in wastewater |
12:05 – 12:20 | Gubakhanim Shahnazarova (ICN2) Ferromagnetic nanoreactors for controlled ROS generation in wastewater treatment |
12:20 – 12:35 | Jana Oliveras (ICN2) Synthesis and application study of Fe3O4 /graphene hybrid for water remediation |
12:35 – 12:50 | Marianna Sledzinska (ICN2) Reversing the humidity response of MoS2 - and WS2 -based sensors using transition metal salts |
12:50 – 13:05 | Liming Hu (ICN2) Monitoring generic Escherichia coli based on lateral flow biosensor for water fecal pollution assessment |
13:05 – 13:20 | Celia Fuentes (ICN2) Paper-based sustainable biosensors |
13:20 – 13:35 | Anna Herrera-Chacon (UAB) Molecularly imprinted polymers for chemical sensing in environmental applications |
13:35 – 13:50 | Lei Zhao (ICN2) Printed electrodes for bacteria detection based on a smartphone platform |
Lunch break | |
Session 2: Nanosafety Assessment and life-cycle assessment | |
15:00 – 15:35 | Ciro Salcines (University of Cantabria) Nanomaterials exposure: from laboratory air to volcanic ash |
15:35 – 16:10 | Socorro Vázquez (Centro Tecnológico LEITAT) Towards safe and sustainable by design nanomaterials: life cycle considerations |
16:10 – 16:25 | Óscar Hernando Moriones (ICN2) Dual labelled core-shell polystyrene nanoparticles with plasmon-enhance properties as a model for the risk assessment of nano/micro-plastics |
16:25 – 16:40 | Qiuyue Yang (ICN2) An autonomous sensing boat for multiple heavy metals analysis in natural waters utilizing anodic stripping voltammetry |
16:40 – 17:15 | Daniel Vildozo (Condorchem Envitech) Zero Liquid Discharge (ZLD) approaches in industrial wastewater treatment |
17 December | |
Session 3: Industrial vision to bring focus to the academic research lines | |
10:00 – 10:35 | Ricard Mora (ESOLVE) Sensorizacion aplicada a la descontaminación del subsuelo |
10:35 – 11:10 | Inhar Imaz (ICN2) Metal-organic frameworks based composites for water purification |
11:10 – 11:40 | break |
11:40 – 12:15 | Miquel Blasi (CEO E-watts Technologies) Procesos electroquímicos y nanomateriales en el tratamiento de fluentes industriales |
12:15 – 12:50 | Miquel Pujades (ADASA Sistemas) Nanotechnology challenges in water quality measurement |
12:50 – 13:20 | Round table: From Science to Society: boosting science-industry interaction M. Pujades, M. Blasi, P. Pomposiello, I. Imaz |
13:20 – 13:30 | Closure |
Organisers
This event is organised by:
Dr Neus Bastús, CSIC Tenured Scientist
Dr Maria José Esplandiu, CSIC Scientific Researcher
Jessica Casandra Ramírez, Doctoral Student